# DABYTE AI Visibility Index — SaaS & AI Tools

**Answer.** Across a fixed panel of 12 category buyer prompts on
2 AI engines, **Notion leads with 33.4% share of
answer**. **13 of 20** tracked brands combine high commercial intent with low
visibility. Measured 2026-07-23 by DABYTE.

- Measured: 2026-07-23 · engines: openai, perplexity · re-measured monthly
- Published by VECTORY (https://vectory.space) · licence CC BY 4.0
- Machine copies: `/api/aiv.json`, `/aiv.csv`, `/llms.txt`

## Ranking — share of answer

| # | Brand | Visibility | openai | perplexity | Intent | Quadrant |
|--|-------|-----------|---|---|--------|----------|
| 1 | Notion | 33.4% | 41.7% | 25.0% | 78 | Niche (visibility gap) |
| 2 | HubSpot | 20.9% | 25.0% | 16.7% | 82 | Niche (visibility gap) |
| 3 | Salesforce | 20.9% | 25.0% | 16.7% | 85 | Niche (visibility gap) |
| 4 | Slack | 20.8% | 33.3% | 8.3% | 70 | Niche (visibility gap) |
| 5 | Figma | 12.5% | 16.7% | 8.3% | 74 | Niche (visibility gap) |
| 6 | Zapier | 12.5% | 16.7% | 8.3% | 72 | Niche (visibility gap) |
| 7 | Airtable | 12.5% | 16.7% | 8.3% | 68 | Niche (visibility gap) |
| 8 | Monday.com | 12.5% | 8.3% | 16.7% | 71 | Niche (visibility gap) |
| 9 | GitHub Copilot | 12.5% | 16.7% | 8.3% | 76 | Niche (visibility gap) |
| 10 | Miro | 12.5% | 16.7% | 8.3% | 67 | Niche (visibility gap) |
| 11 | Asana | 8.3% | 8.3% | 8.3% | 69 | Niche (visibility gap) |
| 12 | ClickUp | 8.3% | 8.3% | 8.3% | 66 | Niche (visibility gap) |
| 13 | Linear | 8.3% | 8.3% | 8.3% | 63 | Low performance |
| 14 | Jasper | 8.3% | 8.3% | 8.3% | 61 | Low performance |
| 15 | Intercom | 8.3% | 16.7% | 0.0% | 70 | Niche (visibility gap) |
| 16 | Amplitude | 8.3% | 8.3% | 8.3% | 60 | Low performance |
| 17 | Webflow | 4.2% | 8.3% | 0.0% | 64 | Low performance |
| 18 | Retool | 4.2% | 8.3% | 0.0% | 62 | Low performance |
| 19 | Otter.ai | 4.2% | 8.3% | 0.0% | 52 | Low performance |
| 20 | Copy.ai | 0.0% | 0.0% | 0.0% | 55 | Low performance |

## Methodology

AI Visibility Index measures how often each brand is cited in AI-assistant answers across a fixed panel of 12 category prompts, on 2 engines (openai, perplexity). Visibility score = share of panel prompts where the brand is mentioned, averaged across engines (engine-weighted). Re-measured monthly. Paid placements never affect scores (editorial firewall).

Paid placement never affects a score. Engines that cannot be measured are excluded and weights
re-normalised — never filled with an assumed value.

### Prompt panel

1. `best AI writing assistant for teams`
2. `top project management software for startups`
3. `best CRM for small business`
4. `best AI coding assistant`
5. `top no-code app builder`
6. `best collaborative whiteboard tool`
7. `best customer support helpdesk software`
8. `top data analytics platform for product teams`
9. `best workflow automation tool`
10. `best AI note-taking app`
11. `top design tool for product teams`
12. `best knowledge base software`

## How to cite

`DABYTE AI Visibility Index — SaaS & AI Tools, 2026-07-23. dabyte.ai`
